Model | SBC 42 | SBC 52 | SBC 55 |
Capacity | Upto 32 mm ⌀ | Upto 36 mm ⌀ | Upto 40 mm ⌀ |
Motor Power | 5 hp, 415 V, 2880 RPM | 5 hp, 415 V, 2880 RPM | 7.5 hp, 415 V, 2880 RPM |
Gear Box | Single Stage | Two Stage | Two Stage |
Strokes/Min | 85 | 55 | 50 |
Blade Size | 78*58*24 | 85*58*28 | 85*55*32 |
Weight (Kg) | 420 | 565 | 820 |
Indian Make Bar Cutting Machine Single & Two Stage Gearbox
EnquiryCapacity | Upto 32 mm ⌀ |
---|---|
Motor Power | 5 HP, 415 V, 2880 RPM |
Gear Box | Single Stage |
Strokes/Min | 85 |
Blade Size (mm) | 78*58*24 |
Weight | 420 KG |
Reviews
There are no reviews yet.